ER1100 A5.10, ALUMINIUM ET ALUMINIUM Alaymus Electrodes et Rods
ER1100 chemica oppugnatione et tempestatibus valde repugnant.Est mixtura relative mollis admodum formabilis et late in tenui coniectura et bracteola producta adhibetur.Notas udus bonas habet, et etiam ad usum mixturae fillerinae adhibetur.Desiderabile offensionis proprium est lucida conficit anodizing obtinetur.
Applicationes typicae: caloris permutationes;armorum tractatio cibum;rivets;ligare filum;metalizing
AWS Class: ER1100 | Certification: AWS A5.10/ A5.10M:1999 |
Admisce: ER1100 | AWS/ASME SFA A5.10 |
Positio welding: F, V, OH, H | Current: DCEP-GMAW AC-GTAW |
Typical Properties (sicut iuncta)
Conductivity: | 59% IACS (-12) |
Fortitudo distrahens, kpsi; | 13 |
Color: | Gray |
Liquescens punctum | 1215⁰F | Solificatio | 1090⁰F | Density | 0.098 lbs/cu In. |
Typical Filum Chemiae sicut per AWS A5.10 (uno valores maxime)
Si + Fe | Cu | Mn | Zn | Other | Al | ||||||
0.95 | 0.05-0.20 | 0.05 | 0.10 | 0.15 | 99.0 min | ||||||
Typical Welding Parametri | |||||||||||
Diameter | Processus | Volt | Amps | GAS | |||||||
in | (mm) | ||||||||||
.030 | (.8) | GMAW | 15-24 | 60-175 | Argon (cfh) | ||||||
.035 | (.9) | GMAW | 15-27 | 70-185 | Argon (cfh) | ||||||
3/64" | (1.2) | GMAW | 20-29 | 125-260 | Argon (cfh) | ||||||
1/16" | (1.6) | GMAW | 24-30 | 170-300 | Argon (cfh) | ||||||
3/32" | (2.4) | GMAW | 26-31 | 275-400 | Argon (cfh) | ||||||
Diameter | Processus | Volt | Amps | GAS | |||||||
in | (mm) | ||||||||||
1/16" | (1.6) | GTAW | 15 | 60-80 | Argon (cfh) | ||||||
3/32" | (2.4) | GTAW | 15 | 125-160 | Argon (cfh) | ||||||
1/8" | (3.2) | GTAW | 15 | 190-220 | Argon (cfh) | ||||||
5/32" | (4.0 ) | GTAW | 15 | 200-300 | Argon (cfh) | ||||||
3/16" | (4.8) | GTAW | 15-20 | 330-380 | Argon (cfh) |
Wenzhou Tianyu Electronic Co, Ltd. anno 2000 constitutum est. In fabricandis electrodes glutino sumus, virgas glutino, et glutino consumabiles plus quam XX annos versati sumus.
Nostri principales fructus includunt chalybem immaculatum glutino electrodes, chalybeum glutinosum electrodes, stannum glutinosum electrodes, mixturas glutinosas electrodes, nickel & cobalt mixturas glutinosas electrodes, chalybem mitem & fila mixturae mixturae, intemerata chalybea glutino filis, filis coredis fluxus gas- clypei; filis aluminium glutino immersus arcu glutino.fila, nickel & cobalt filis mixturae glutino, filis glutinis aenei, filis glutinis TIG & MIG, electrodes tungsten, electrodes carbonis fodientes, et alia glutinosa accessiones & consumabiles.