ER4043 genus propositum est generale filum aluminii glutino.Est unus ex vetustissimis et latissime glutino et aere admixtis adhibitis.Hoc aluminium mixturae pii additivas continet, quae in meliore fluiditate (actio udus) in piscinam pugillo resultant ac etiam pugillodem minus sensitivum ad rimas producit.Lucida societas eius perfecit eam popularem electionem welderorum.ER4043 varios gradus aluminii componi possunt.
Applicationes typicae: filum filler glutino;imbre et flamma metalizing filum
AWS Class: ER4043 | Certification: AWS A5.10/ A5.10M:1999 |
Admisce: ER4043 | AWS/ASME SFA A5.10 |
Positio welding: F, V, OH, H | Current: DCEP-GMAW AC-GTAW |
Typical Properties (sicut iuncta)
Conductivity: | 42% IACS (-12) |
Fortitudo distrahens, kpsi; | 29 |
Color: | Gray |
Liquescens punctum | 1170⁰F | Solificatio | 1065⁰F | Density | 0.097 lbs/cu In. |
Typical Filum Chemiae sicut per AWS A5.10 (uno valores maxime)
Si | Fe | Cu | Mn | Mg | Zn | Ti | Other | Al | ||||||
4.5-6.0 | 0.8 | 0.30 | 0.05 | 0.05 | 0.10 | 0.20 | 0.15 | Reliqua | ||||||
Typical Welding Parametri | ||||||||||||||
Diameter | Processus | Volt | Amps | GAS | ||||||||||
in | (mm) | |||||||||||||
.030 | (.8) | GMAW | 15-24 | 60-175 | Argon (cfh) | |||||||||
.035 | (.9) | GMAW | 15-27 | 70-185 | Argon (cfh) | |||||||||
3/64" | (1.2) | GMAW | 20-29 | 125-260 | Argon (cfh) | |||||||||
1/16" | (1.6) | GMAW | 24-30 | 170-300 | Argon (cfh) | |||||||||
3/32" | (2.4) | GMAW | 26-31 | 275-400 | Argon (cfh) | |||||||||
Diameter | Processus | Volt | Amps | GAS | ||||||||||
in | (mm) | |||||||||||||
1/16" | (1.6) | GTAW | 15 | 60-80 | Argon (cfh) | |||||||||
3/32" | (2.4) | GTAW | 15 | 125-160 | Argon (cfh) | |||||||||
1/8" | (3.2) | GTAW | 15 | 190-220 | Argon (cfh) | |||||||||
5/32" | (4.0 ) | GTAW | 15 | 200-300 | Argon (cfh) | |||||||||
3/16" | (4.8) | GTAW | 15-20 | 330-380 | Argon (cfh) |
Wenzhou Tianyu Electronic Co, Ltd. anno 2000 constitutum est. In fabricandis electrodes glutino sumus, virgas glutino, et glutino consumabiles plus quam XX annos versati sumus.
Nostri principales fructus includunt chalybem immaculatum glutino electrodes, chalybeum glutinosum electrodes, stannum glutinosum electrodes, mixturas glutinosas electrodes, nickel & cobalt mixturas glutinosas electrodes, chalybem mitem & fila mixturae mixturae, intemerata chalybea glutino filis, filis coredis fluxus gas- clypei; filis aluminium glutino immersus arcu glutino.fila, nickel & cobalt filis mixturae glutino, filis glutinis aenei, filis glutinis TIG & MIG, electrodes tungsten, electrodes carbonis fodientes, et alia glutinosa accessiones & consumabiles.